Energy Use
Actual Number of Bedrooms in Dwelling
0 | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|
Single Family House | Gas Heat | 38 | 51 | 61 | 77 | 88 | 102 |
Single Family House | Electric Heat | 55 | 75 | 89 | 113 | 127 | 148 |
Two-Three family/ Duplex (SemiDetached | Gas Heat | 35 | 45 | 59 | 74 | 86 | 98 |
Two-Three family/ Duplex (SemiDetached | Electric Heat | 50 | 65 | 86 | 107 | 126 | 143 |
Rowhouse/ Townhouse | Gas Heat | 29 | 38 | 52 | 65 | 78 | 91 |
Rowhouse/ Townhouse | Electric Heat | 42 | 56 | 76 | 94 | 114 | 133 |
MultiFamily Apartment (Low-Rise) | Gas Heat | 31 | 41 | 54 | 67 | 81 | 93 |
MultiFamily Apartment (Low-Rise) | Electric Heat | 45 | 59 | 79 | 98 | 118 | 135 |
High Rise With Elevator | Gas Heat | 29 | 34 | 40 | 48 | 55 | 68 |
High Rise With Elevator | Electric Heat | 38 | 47 | 57 | 71 | 87 | 102 |
Mobile Home | Gas Heat | 29 | 35 | 45 | 58 | 72 | |
Mobile Home | Electric Heat | 42 | 51 | 66 | 84 | 105 | |
All Unit Types | Electric Other (lighting, refrigeration, etc.) | 30 | 38 | 51 | 64 | 79 | 85 |
All Unit Types | Gas Stove | 4 | 5 | 7 | 8 | 10 | 11 |
All Unit Types | Electric Stove | 9 | 11 | 15 | 18 | 23 | 25 |
All Unit Types | Gas Hot Water | 5 | 6 | 8 | 10 | 13 | 14 |
All Unit Types | Electric Hot Water | 10 | 13 | 18 | 22 | 28 | 30 |
Water | 43 | 53 | 63 | 75 | 82 | 92 | |
Sewer | 20 | 25 | 31 | 37 | 41 | 47 |
Trash $25.00
Effective 12/1/24
Per month based on average residential expense Jefferson County Trash Companies