Energy Use
Actual Number of Bedrooms in Dwelling
0 | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|
Single Family House | Gas Heat | 38 | 52 | 62 | 78 | 89 | 103 |
Single Family House | Electric Heat | 47 | 64 | 77 | 97 | 109 | 127 |
Two-Three family/ Duplex (SemiDetached | Gas Heat | 35 | 45 | 60 | 74 | 87 | 99 |
Two-Three family/ Duplex (SemiDetached | Electric Heat | 43 | 56 | 74 | 92 | 107 | 122 |
Rowhouse/ Townhouse | Gas Heat | 29 | 39 | 52 | 65 | 79 | 92 |
Rowhouse/ Townhouse | Electric Heat | 36 | 49 | 65 | 81 | 98 | 113 |
MultiFamily Apartment (Low-Rise) | Gas Heat | 31 | 41 | 55 | 68 | 82 | 94 |
MultiFamily Apartment (Low-Rise) | Electric Heat | 39 | 51 | 68 | 84 | 101 | 116 |
High Rise With Elevator | Gas Heat | 30 | 34 | 40 | 49 | 55 | 69 |
High Rise With Elevator | Electric Heat | 33 | 40 | 49 | 60 | 75 | 87 |
Mobile Home | Gas Heat | 22 | 26 | 34 | 43 | 54 | |
Mobile Home | Electric Heat | 36 | 43 | 56 | 72 | 90 | |
All Unit Types | Electric Other (lighting, refrigeration, etc.) | 26 | 33 | 44 | 54 | 67 | 73 |
All Unit Types | Gas Stove | 4 | 5 | 7 | 9 | 11 | 12 |
All Unit Types | Electric Stove | 7 | 9 | 13 | 16 | 19 | 21 |
All Unit Types | Gas Hot Water | 5 | 6 | 9 | 11 | 13 | 14 |
All Unit Types | Electric Hot Water | 9 | 11 | 15 | 19 | 23 | 25 |
Water | 37 | 45 | 53 | 64 | 70 | 78 | |
Sewer | 18 | 21 | 26 | 31 | 35 | 39 |
Trash $22.00
Effective 10/1/2023
Per month based on average residential expense Jefferson County Trash Companies